| DATE | TOURNAMENT | CLASS | LOCATION | FINISH | CUMMULATIVE W-L-T |
|---|---|---|---|---|---|
| June 6-8 | NWGSL 4th Annual Rage Classic | Fresno, CA | |||
| June 13-15 | Portman Classic | Millbrae, CA | |||
| June 20-22 | 3rd Annual ASA Northern California State | Belmont, CA | |||
| June 27-29 | Nor-Cal Classic | Santa Rosa, CA | |||
| July 11-13 | 10th Annual Sandy Shotwell Invitational | Benicia, CA | |||
| July 18-20 | 12th Annual Wine Valley Invitational | Napa, CA | |||
| July 25-27 | Pleasanton Clubsport Classic | Pleasanton, CA | |||
| August 6-10 | ASA Western United States Championships | Spokane, WA |
